So how can you tell whos the governor of your faction? well you could change some options and let the game show you the rank of all the players on your screen or you could check the gear they have, thats right because when 4.0 comes, the governor will have a unique gear/weapon that only governors can use, its a mythical grade armor and weapon. Heres a preview of the stats:
Weapon
View the Original article
Read rest of entry
Weapon
Weapon
| Name | Lvl | AP | Attack | Hit | Magic Boost | Additional propertys | |
|---|---|---|---|---|---|---|---|
| Greatsword | 65 | 139,117 | 521-545 | 1,226 | 0 | HP 414 Attack 33 Crit Strike 55 Accuracy 112 Attack Speed 19% PvP Attack 12.6% Augment 1 HP 258 Accuracy 80 Augment 2 Crit Strike 40 Attack 28 PvP Attack 1.3% | |
| Polearm | 65 | 139,117 | 411-713 | 1,126 | 0 | HP 414 Attack 33 Crit Strike 55 Accuracy 112 Attack Speed 19% PvP Attack 12.6% Augment 1 HP 258 Accuracy 80 Augment 2 Crit Strike 40 Attack 28 PvP Attack 1.3% | |
| Orb | 65 | 139,117 | 399-479 | 0 | 1,305 | MP 1,091 HP 414 Magic Boost 75 Magic Accuracy 47 Crit Spell 19 Casting Speed 20% PvP Attack 12.6% Augment 1 HP 258 Magic Accuracy 41 Augment 2 Crit Spell 15 Magic Boost 50 PvP Attack 1.3% | |
| Cannon | 65 | 139,117 | 388-506 | 0 | 1,285 | HP 414 Magic Boost 75 Crit Spell 19 Casting Speed 19% PvP Attack 12.6% Augment 1 HP 258 Magical Accuracy 41 Augment 2 Magic Boost 50 PvP Attack 1.3% | |
| Bow | 65 | 139,117 | 388-506 | 1,176 | 0 | HP 414 Attack 33 Crit Strike 55 Accuracy 112 Attack Speed 19% PvP Attack 12.6% Augment 1 HP 258 Accuracy 80 Augment 2 Crit Strike 40 Attack 28 PvP Attack 1.3% | |
| Staff | 65 | 139,117 | 331-475 | 1,226 | 1,305 | HP 414 Attack 33 Crit Strike 55 Accuracy 112 Attack Speed 19% PvP Attack 12.6% Augment 1 HP 258 Accuracy 80 Augment 2 Crit Strike 40 Attack 28 PvP Attack 1.3% | |
| Tome | 65 | 139,117 | 320-350 | 0 | 1,265 | HP 414 Magic Boost 75 Crit Spell 19 Magic Accuracy 47 Casting Speed 20% PvP Attack 12.6% Augment 1 HP 258 Magical Accuracy 41 Augment 2 Crit Spell 15 Magic Boost 50 PvP Attack 1.3% | |
| Gun | 65 | 139,117 | 305-335 | 6 | 1,245 | HP 414 Magic Boost 75 Crit Spell 19 Magic Accuracy 47 Attack Speed 19% PvP Attack 7.5% Augment 1 HP 258 Magical Accuracy 41 Augment 2 Crit Spell 15 Magic Boost 50 PvP Attack 1.3% | |
| Mace | 65 | 139,117 | 260-368 | 1,226 | 1,265 | HP 414 Magic Boost 75 Crit Spell 19 Magic Accuracy 47 Casting Speed 9% PvP Attack 7.5% Augment 1 HP 258 Magical Accuracy 41 Augment 2 Magic Boost 50 PvP Attack 1.3% | |
| Sword | 65 | 139,117 | 255-306 | 1,176 | 0 | HP 414 Attack 33 Crit Strike 55 Accuracy 112 Attack Speed 19% PvP Attack 7.5% Augment 1 HP 258 Accuracy 80 Augment 2 Crit Strike 40 Attack 28 PvP Attack 1.3% | |
| Dagger | 65 | 139,117 | 234-256 | 1,176 | 0 | HP 414 Attack 33 Crit Strike 55 Accuracy 112 Attack Speed 19% PvP Attack 7.5% Augment 1 HP 258 Accuracy 80 Augment 2 Crit Strike 40 Attack 28 PvP Attack 1.3% |
Shield
| Name | Lvl | AP | Block | Magic Resist | Additional Propertys | |
|---|---|---|---|---|---|---|
| Shield | 65 | 92,745 | 1,355 | 70 | Physical Defense 167 HP 491 Block 110 Magic Resist 43 Magic Supression 42 Magical Crit 77 Magic Boost 42 PvP Defense 6.4% Augment 1 HP 258 Magical Accuracy 11 Magic Supression 46 Block 72 Augment 2 Magic Boost 50 Magic Accuracy 5 Magic Resist 20 PvP Defense 1.4% | |
| Shield | 65 | 92,745 | 1,355 | 70 | Physical Defense 167 HP 491 Magic Resist 43 Magic Supression 42 Accuracy 172 Attack 22 PvP Defense 6.4% Augment 1 HP 258 Accuracy 20 Magic Supression 46 Block 72 Augment 2 Attack 23 Crit Strike 10 Magic Resist 20 PvP Defense 1.4% |
Next time we will post information about the new gear, so come back later to check the new gear in 4.0
View the Original article


